WOMEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
Workout & Training
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Men's Videos
Video Product Overview

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS WOMEN'S BACKSTAGE POSING
2008 NPC National Bodybuilding Championships Women's Backstage Posing The NPC National Bodybuilding Championships are the pinnacle of the amateur bodybuilding contest season where athletes from all over the country vie for a chance to earn professional bodybuilder status. Without a doubt, the Nationals is the most anticipated contest of the year. In this backstage posing video, over 50 select bodybuilders from all weight classes pose exclusively for our cameras in our backstage posing area. Muscle will burst out of your screen as our cameras take you in for an up-close look at these amazingly sculpted physiques. This is more than just mere posing. Our cameras capture every detail and rippling sinew of these beautiful powerhouses as they flex, pump and pose their muscles from a variety of angles!

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS WOMEN'S BACKSTAGE POSING
ALL WEIGHT CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
24042DVD 1 hour
55 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2008 NPC National Championships
Date Saturday, November 22, 2008
Location Atlanta, GA
Category Contest Backstage Posing



WOMEN IN THIS VIDEO (50)
Competitor Name Age Height Weight Weightclass/Division Placing
Lisette Acevedo 34 5-2 128 Light-Heavyweight  14
Myra Adams 46 5-1 129 Light-Heavyweight  12
Debbie Baker 49 5-8 151 Heavyweight  11
Olga Barthlett 42 5-2 115 Lightweight  10
Sheila Bleck 34 5-7 154 Heavyweight  1
Gail Bowles 42 5-4 124 Middleweight  12
Glenda Bozett 43 5-0 113 Lightweight  11
Jodie Bruce 42 5-2 125 Middleweight 
Karen Choat 38 5-3 137 Light-Heavyweight  5
Kris Clark 46 5-4 138 Light-Heavyweight  13
Gretchen Crass 34 5-9 153 Heavyweight 
Casey Daugherty 26 5-3 146 Heavyweight  13
Maria Davis 41 5-3 109 Lightweight  6
Amber DeFrancesco 30 5-6 156 Heavyweight  4
Christy Donat 43 5-5 146 Heavyweight 
Linda Estavillo 28 5-0 115 Lightweight  13
Lilli Ewing 45 5-7 137 Light-Heavyweight  9
Barbara Fletcher 29 4-9 104 Lightweight  4
Janelle Gallo 31 5-3 125 Middleweight  13
Kim Grimes 50 5-3 123 Middleweight 
Jennifer Gutierrez 35 5-6 148 Heavyweight  5
Tera Guzman 45 5-0 113 Lightweight  8
Nekole Hamrick 38 5-9 156 Heavyweight  2
Monique Hayes 37 5-1 140 Light-Heavyweight  4
Patricia Houston 35 5-0 123 Middleweight  11
Lisa James 40 4-11 111 Lightweight  3
Cindy Johnson 47 5-5 139 Light-Heavyweight  7
Tammy Jones 29 5-6 158 Heavyweight  7
Rose Kasallis 40 5-5 137 Light-Heavyweight  2
Janet Kaufman 42 5-3 125 Middleweight  6
Julia Korfhage 41 5-3 125 Middleweight  3
Dee Lazard 64 5-3.5 122 Middleweight  15
Tracy Mason 49 5-3 122 Middleweight  2
Sarah Mathison 36 5-1 124 Middleweight  9
Rachael McMillan 39 5-3 124 Middleweight  7
Lissa Lucille Middleton 34 5-3 124 Middleweight  14
Margaret Negrete 48 5-1.5 114 Lightweight  7
Bonnie Pappas 44 5-6 140 Light-Heavyweight 
Tammy Patnode 38 5-1 113 Lightweight  2
Akila Pervis 30 5-1.5 124 Middleweight  8
Suha Qasem 29 5-1 121 Middleweight  4
Rita Rae 41 4'11 114 Lightweight  1
Claire Rohrbacker-O'Connell 41 4-11.75 124 Middleweight  5
Elena Seiple 34 5-2 140 Light-Heavyweight  1
Lainie Sleppin 35 5-5 147 Heavyweight 
Lori Steele 34 5-2 115 Lightweight  5
Andrea Thiel 36 5-3 156 Heavyweight  8
Diana Tinnelle 33 5-3 122 Middleweight  1
Veronica Tsai Trefzer 38 5-2 109 Lightweight  12
Ellen Woodley 50 5-1 115 Lightweight  9
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE