MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2009 NPC MASTERS NATIONAL CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 1
2009 NPC Masters National Championships Men's Backstage Posing Part 1 The NPC Masters National Bodybuilding Championships is the top contest in the USA for bodybulders over the age of 40. Held in Pittsburgh, PA, this contest features over 150 bodybuilders in a battle for the national masters bodybuilding title. This Backstage Posing Part One video features men from all the weight classes of the over 50, over 60 and over 70 age divisions. Shot in our exclusive backstage posing area, this video is full of great muscle close-ups. See the bodybuildiers of this contest in detail in our backstage posing videos!

Image Gallery

Share

2009 NPC MASTERS NATIONAL CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 1
ALL WEIGHT CLASSES FROM OVER 50, 60 & 70 DIVISIONS
Item # RUNNING TIME Video Format Price Add to Cart
14132DVD 1 hour
16 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2009 NPC Masters National Championships
Date Saturday, July 18, 2009
Location Pittsburgh, PA
Category Contest Backstage Posing



BODYBUILDERS IN THIS VIDEO (48)
Competitor Name Age Height Weight Weightclass/Division Placing
Ramsey Abdin 51 Light-Heavyweight Masters 50+ 4
Jim Agigian 50 Super-Heavyweight Masters 50+ 3
William Alston 76 5-8 Bodybuilding Masters 70+ 2
Jim Arrington 76 Bodybuilding Masters 70+ 3
Robert Bassett 60 5-8 Middleweight Masters 60+ 2
Mike Brown 50 5-7 Light-Heavyweight Masters 50+ 1
T Kamuela Chun 51 Heavyweight Masters 50+ 6
Leonard Crabtree 55 5-11 Heavyweight Masters 50+ 5
David Crawley 56 Middleweight Masters 50+ 3
Chris Filippelli 50 5-8 Heavyweight Masters 50+ 2
Francisco Fontanez 57 5-0 Lightweight Masters 50+ 8
Jack Friend 54 5-10 Heavyweight Masters 50+ 4
Neal Grossman 61 5-2 Bantamweight Masters 40+ 5
Neal Grossman 61 5-2 Light-Heavyweight Masters 40+
Neal Grossman 61 5-2 Lightweight Masters 50+ 7
Neal Grossman 61 5-2 Lightweight Masters 60+ 2
Ray Hand 50 Light-Heavyweight Masters 40+
Ray Hand 50 Light-Heavyweight Masters 50+ 8
James Hemminger 61 5'5 Lightweight Masters 50+ 4
James Hemminger 61 5'5 Lightweight Masters 60+ 1
Ed Hoggett 50 5-10 Heavyweight Masters 50+ 1
Harry Johnson 35 5-11 Super-Heavyweight Masters 40+ 10
Harry Johnson 35 5-11 Super-Heavyweight Masters 50+ 2
Tony Jones 50 5-11 Super-Heavyweight Masters 50+ 1
Doug Kochneff 61 Heavyweight Masters 60+ 1
Gregg Krause 56 Light-Heavyweight Masters 50+ 2
Joseph Lamanna 52 Welterweight Masters 50+ 1
Steve Langham 67 5-8 Middleweight Masters 60+ 3
Derrick Mackie 50 5-7 Middleweight Masters 40+ 8
Derrick Mackie 50 5-7 Middleweight Masters 50+ 1
James McNeal Jr. 50 Light-Heavyweight Masters 50+ 9
Jimmy Moore 59 Middleweight Masters 60+ 1
Dean Mora 50 Light-Heavyweight Masters 50+ 10
James Musselwhite 61 6-0 Heavyweight Masters 60+ 3
Bill Neylon 55 Lightweight Masters 50+ 6
Roger Puffer 51 Light-Heavyweight Masters 50+ 5
Walt Radke 71 Bodybuilding Masters 70+ 1
Randy Reittinger 51 Heavyweight Masters 50+ 3
David Row 50 Welterweight Masters 50+ 4
Carl Silvani 68 6-2 Heavyweight Masters 60+ 5
Rick Smith 55 Super-Heavyweight Masters 50+ 4
Ray Temprano 60 Heavyweight Masters 60+ 2
David Vito 64 Lightweight Masters 60+ 5
Terry Walker 50 Middleweight Masters 50+ 5
Alan Watari 52 5-2 Lightweight Masters 50+ 2
John Wensich 62 Lightweight Masters 60+ 3
Jim Whitfill 54 Middleweight Masters 50+ 7
Lenn Wolf 58 Middleweight Masters 50+ 6
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE