MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2009 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PREJUDGING PART 1
2009 NPC National Bodybuilding Championships Men's Prejudging Part 1 The NPC National Bodybuilding Championships are the pinnacle of the amateur bodybuilding contest season where athletes from all over the country vie for a chance to earn professional bodybuilder status. Without a doubt, the National Championships are the most anticipated top-level amateur bodybuilding contest of the year. The Prejudging Part One video features all of the men in the bantamweight, lightweight, welterweight and middleweight classes on-stage. You'll see their physiques compared side-by-side as well as individual mandatory posing for the judging panel. Presented in full head-to-toe full body shots, you'll see exactly what the judges evaluated.

Image Gallery

Share

2009 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PREJUDGING PART 1
BANTAM, LIGHT, WELTER AND MIDDLEWEIGHT CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
12097DVD 2 hours
9 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2009 NPC National Championships
Date Saturday, November 21, 2009
Location Hollywood, FL
Category Contest Prejudging



BODYBUILDERS IN THIS VIDEO (58)
Competitor Name Age Height Weight Weightclass/Division Placing
Alex Azarian 39 5-4 162 Welterweight  11
JB Bartlett 37 5-4 174 Middleweight  14
Devon Bender 35 5-6 176 Middleweight  11
Kent Bierly 46 5-6 162 Welterweight  15
Dean Brown 41 5-4 141 Bantamweight  13
Martin Burger 48 5-4 140 Bantamweight  3
Rafael Campuzano 34 5-2 129 Bantamweight  6
John Caraccio 42 5-4 163 Welterweight  14
Jeff Cook 41 5-4 176 Middleweight  5
Drew Crews 22 5-3 143 Bantamweight  8
Hector Cruz 42 5-5 151 Lightweight  8
Eddie Damaso 49 5-5 143 Bantamweight  9
Chris Darby 25 5-5 143 Bantamweight  2
Mike Davekos 46 5-5 149 Lightweight  15
Victor DelCampo 31 5-3 164 Welterweight  3
Nathan DeTracy 32 5-5 175 Middleweight  1
Jay Dever 42 5-5 154 Lightweight  14
Dominick Dichio 28 5-6 174 Middleweight  13
Michael Echevarria 45 5'3 132 Bantamweight  11
Michael Elgawly 33 5-7 176 Middleweight  8
Keith Fells 40 5-3 150 Lightweight  10
Edward Foster 42 5-4 164 Welterweight  7
Wills Francois 37 5-3 154 Lightweight  6
Kam Gallman 34 5-7 176 Middleweight  6
Paul Gillison 39 5-3 141 Bantamweight  7
Rafael Gonzalez 34 5-4.5 147 Lightweight  9
Shavis Higa 34 5-3 164 Welterweight  1
Andre Hill 44 5-5 143 Bantamweight  5
Jason Joseph 27 5-7 172 Middleweight  4
Bill Lawrence 35 5-5 154 Lightweight  4
John Ligsay, Jr. 45 5-1 135 Bantamweight  10
Garry Lodoen 32 5-7 164 Welterweight  10
Anthony Marmon 40 5-5 165 Welterweight  12
Blas Reinaldo Montalvo 43 5-5 160 Welterweight  13
Barry Morris 50 5-2 140 Bantamweight  12
Kevin Ofurum 35 5-6 176 Middleweight  10
Enrique Ortiz 44 5-3 143 Bantamweight  4
Leonardo Pacheco 40 5-4 158 Welterweight  9
Kelly Pettiford 43 5-4 151 Lightweight  5
Earskin Presley 38 5-7 173 Middleweight  7
Victor Prisk 35 5-5 165 Welterweight  2
Quentin Randolph 42 5-5 163 Welterweight  6
Neko Roberson 41 5-8 176 Middleweight  12
Travis Rogers 37 5-5 153 Lightweight  3
Jesse Sabater 45 5-7 163 Welterweight  4
Juan Sanchez 36 5-5 146 Lightweight  13
Luis Santa 35 5-6 164 Welterweight  5
Luis Santiago 32 5-4 153 Lightweight  2
Todd Scott 40 5-3 171 Middleweight  3
Richard Siegelman 45 5-4 154 Lightweight  12
Mandeep Singh 29 5-7.5 176 Middleweight  15
Stoil Stoilov 44 5-4 165 Welterweight  8
Bleu Taylor 30 5-1 140 Bantamweight  1
George Thibault 43 5-6 174 Middleweight  9
Ronald Torres 33 5-5 176 Middleweight  2
Joe Vu 38 5-4 151 Lightweight  1
Wayne Williams 31 5-5 153 Lightweight  7
Kob Yan 36 5-4 154 Lightweight  11
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE