MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2004 NPC TEEN & COLLEGIATE NATIONAL CHAMPIONSHIPS PREJUDGING
2004 NPC Teen & Collegiate National Championships Prejudging The country's best teen and collegiate bodybuilding athletes vie for a national NPC title in Pittsburgh. The prejudging video features all competitors as they perform their mandatory poses for the judges, and engage in side-by-side comparisons within their respective classes. The prejudging video is shown entirely in head-to-toe, full body shots.

Image Gallery

Share

2004 NPC TEEN & COLLEGIATE NATIONAL CHAMPIONSHIPS PREJUDGING
ALL WEIGHTCLASSES
Item # RUNNING TIME Video Format Price Add to Cart
12047DVD 47 minutes
All Regions
$39.00

12047 47 minutes VHS (NTSC)
For USA
$39.00

12047P 47 minutes VHS (PAL)
For Europe
$49.00


ADDITIONAL DETAILS
Competition Name 2004 NPC Teen & Collegiate National Championships
Date Saturday, July 24, 2004
Location Pittsburgh, PA
Category Contest Prejudging



BODYBUILDERS IN THIS VIDEO (29)
Competitor Name Age Height Weight Weightclass/Division Placing
Michael Asher 33 5-11 197 Light-Heavyweight Collegiate 4
Matt Burzacott 18 5-9 198 Light-Heavyweight Teen 4
Alexander Chamesien 17 193 Light-Heavyweight Teen 6
Michael Daylamani 19 208 Heavyweight Teen 2
Michael Daylamani 19 208 Heavyweight Collegiate 2
Konstantine Drapkin Lightweight Teen 2
Jeff Giosi 24 5-7 153 Lightweight Collegiate 1
Adrian Gomez 19 5-5 172 Middleweight Teen 1
Brian Hartline 22 5-7 168 Middleweight Collegiate 3
Jason Huh 19 5-9 188 Light-Heavyweight Teen 1
Stephen Kuclo 18 6-0 219 Heavyweight Teen 1
Gordon Leftridge 30 5-11.5 230 Super-Heavyweight Collegiate 1
Jeff Macaluso 5'9 152 Lightweight Teen 1
Andy McLaughlin 19 5'10 194 Light-Heavyweight Teen 2
Andy McLaughlin 19 5'10 194 Light-Heavyweight Collegiate 3
Preston Moore 19 5-11 194 Light-Heavyweight Teen 5
Peter Putnam Light-Heavyweight Collegiate 1
Miguel Rodriguez 19 5-6 176 Middleweight Teen 2
Nick Sciamanda 18 5-5 141 Bantamweight Teen 1
John Shamburger 19 186 Light-Heavyweight Teen 3
Christopher Smith 24 5-7 175 Middleweight Collegiate 1
David Smith 19 5-8 237 Super-Heavyweight Teen 2
David Smith 19 5-8 237 Super-Heavyweight Collegiate 3
Trey Smith 19 6-1 236 Super-Heavyweight Teen 1
Trey Smith 19 6-1 236 Super-Heavyweight Collegiate 2
Brian Testa 22 5-7 168 Middleweight Collegiate 2
Gerald Williams 18 5-8 213 Heavyweight Teen 3
Casa Wilson 25 5-10 201 Heavyweight Collegiate 1
Frank Yeigh 25 5-10 194 Light-Heavyweight Collegiate 2
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE