Return to Homepage
MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos

2001 NPC USA Championships
Saturday, July 28, 2001 • Las Vegas, NV

Videos From This Contest

2001 NPC USA Men's Evening Show
2001 NPC USA Men's Evening Show
View Product Info
2001 NPC USA Men's Prejudging Part 1
2001 NPC USA Men's Prejudging Part 1
View Product Info
2001 NPC USA Men's Prejudging Part 2
2001 NPC USA Men's Prejudging Part 2
View Product Info
2001 NPC USA Men's Pump Room Part 1
2001 NPC USA Men's Pump Room Part 1
View Product Info
2001 NPC USA Men's Pump Room Part 2
2001 NPC USA Men's Pump Room Part 2
View Product Info
2001 NPC USA Men's Pump Room Part 3
2001 NPC USA Men's Pump Room Part 3
View Product Info
2001 NPC USA Men's Backstage Posing Part 1
2001 NPC USA Men's Backstage Posing Part 1
View Product Info
2001 NPC USA Men's Backstage Posing Part 2
2001 NPC USA Men's Backstage Posing Part 2
View Product Info
2001 NPC USA Men's Backstage Posing Part 3
2001 NPC USA Men's Backstage Posing Part 3
View Product Info

MEN'S BODYBUILDING OVERALL WINNER
Name Weightclass/Division  
Quincy Taylor Super-Heavyweight 

MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank  
Roland Aki 36 5-3 149 Lightweight  4
Troy Alves 34 5-8 213 Heavyweight  2
Jessy Amblo 32 5-6 176 Middleweight  16
Lyle Ames 40 5-7 196 Light-Heavyweight 
Marchael Andres 38 5-6 160 Middleweight  14
Lazarus Angulo 23 5-2 132 Bantamweight  4
Charles Arde 28 5-6 197 Light-Heavyweight  3
Thomas Armstrong 48 5-5 143 Bantamweight  5
Art Atwood 27 5-11 234 Super-Heavyweight  3
Roy Bacani 38 5-4 147 Lightweight  13
Doug Baez 34 5-5 154 Lightweight  16
Jeff Baldicanas 30 5-5 153 Lightweight  15
Kelly Bautista 25 5-3 139 Bantamweight  11
Israel Benner 28 5-5 175 Middleweight  7
Christopher Bennett 30 5-11 243 Super-Heavyweight 
Fred Bigot 29 5-10 206 Heavyweight  1
Nathaniel Brock 31 5-9 225 Heavyweight  8
Justin Brooks 31 6-1 252 Super-Heavyweight 
Chalmes Brown 40 5-4 153 Lightweight  16
Darryl Bush 35 5-9 217 Heavyweight 
Jerry Calvan 33 5-6 175 Middleweight  9
Brett Campanella 31 5-3 154 Lightweight  3
Ko Chandetka 30 5-4 176 Middleweight  3
Kirk Chrisco 34 5-8 198 Light-Heavyweight 
Mark Christensen 25 5-8 192 Light-Heavyweight 
Luke Coffman 198 Light-Heavyweight 
Brian Connell 28 5-10 235 Super-Heavyweight  14
John Cowgill 39 5-9 220 Heavyweight  10
Tim Davis 32 5-9 208 Heavyweight 
Omar Deckard 28 6-2 244 Super-Heavyweight 
Julio del Rio 36 5-7 165 Middleweight  15
Michael DeMarco 39 5-7 196 Light-Heavyweight 
Scott Demers 39 5-8 198 Light-Heavyweight 
Parenthesis Devers 5-8 198 Light-Heavyweight  4
Paul Devine 5-6 152 Lightweight  16
Kris Dim 28 5-5 194 Light-Heavyweight  7
Mike Dragna 28 5-7 216 Heavyweight  4
Todd Drake 28 6-2 226 Super-Heavyweight 
Rene Endara 33 5-6 187 Light-Heavyweight  13
Michael Ergas 32 5-6 196 Light-Heavyweight 
Mark Erpelding 24 5-8 210 Heavyweight 
Guillermo Escalante 25 5-6 153 Lightweight  16
Richard Farley 29 5-7.5 198 Light-Heavyweight  14
Robert Farrow 32 5-7 198 Light-Heavyweight 
Jerome Ferguson 33 5-11 227 Super-Heavyweight  12
Jonathan Ferreri 33 5-5 154 Lightweight  8
Allen Fortney 30 5-8 242 Super-Heavyweight 
Albert Foster 6-0 247 Super-Heavyweight 
Jeramy Freeman 30 6-0 248 Super-Heavyweight  2
Erik Fromm 29 5-11 266 Super-Heavyweight  5
Tony Fumar 41 5-6 172 Middleweight  16
Erick Garcia 28 5-7 149 Lightweight  12
Timothy Garrett 36 5-9 183 Light-Heavyweight 
George Gibson 42 5-4 140 Bantamweight  3
Kurt Gorman 27 5-8 214 Heavyweight 
Marcus Haley 28 5-9 219 Heavyweight  3
Nathaniel Hancock 23 5-8 148 Lightweight  10
Gary Harden 32 6-0  
Ulasa Harris, Jr. 42 5-8 209 Heavyweight  11
Rainer Hartmann 38 5-6 154 Lightweight  14
Chris Havekost 22 5-9 220 Heavyweight 
Ken Hendriksen 34 5-4 143 Bantamweight  12
Adam Hlas 23 6-0 227 Super-Heavyweight 
Ed Hoggett 42 5-10 235 Super-Heavyweight  9
Mike Horn 5-10 236 Super-Heavyweight  11
Damon Island 31 5-7.5 206 Heavyweight  15
Johnnie Jackson 30 5-8 198 Light-Heavyweight  1
Rusty Jeffers 38 5-9 224 Heavyweight 
Mike Jellison 38 5-6.5 175 Middleweight  16
Brandon Jensen 31 5-9 223 Heavyweight  14
Frank Jezioro 33 5-10 223 Heavyweight 
Tom Jimenez 34 5-6 196 Light-Heavyweight 
Lance Johnson 40 5-3 185 Light-Heavyweight 
Daryl Jones 36 5-10 219 Heavyweight  12
Cecil Kershaw 27 5-11 261 Super-Heavyweight  10
Abbas Khatami 26 5-8 225 Heavyweight  5
Jim King 37 5-4 139 Bantamweight  8
Andrew Krawczyk 36 5-8 198 Light-Heavyweight 
Jimmy Lee 34 5-11 234 Super-Heavyweight  15
Wondell LeFlore 39 6-0 234 Super-Heavyweight 
Bryce Lewis 39 5-6 168 Middleweight  10
John Ligsay, Jr. 5-8 125 Bantamweight  9
Robert Lopez 33 5-6 193 Light-Heavyweight  2
Robert Lutfy 41 5-3 138 Bantamweight  1
Monty Mabry 33 5-6 189 Light-Heavyweight  12
Scott Mahar 32 5-8 193 Light-Heavyweight 
Sean Malyson 33 5-2 139 Bantamweight  10
Patrick Matsuda 31 5-6 176 Middleweight  1
Mitch McIntyre 31 6-1 246 Super-Heavyweight  8
Perry McRae 35 5-4 151 Lightweight  6
Johnny Meadows 29 5-6 214 Heavyweight  13
Paul Medrano 26 5-9 175 Middleweight  12
Paul Mendez 46 5-3 142 Bantamweight  7
Anthony Miller 26 5-5 154 Lightweight  11
Brian Miller 34 5-9 187 Light-Heavyweight 
Joseph Mobareki 27 5-4 153 Lightweight  9
R. Troy Moore 38 5-4 168 Middleweight  4
Mark Morini 35 5-6 164 Middleweight  5
Mohamad Moussawi 27 5-9 221 Heavyweight  6
Edward Moyzan 28 5-10 230 Super-Heavyweight  13
Isaiah Nelson 28 5-11 194 Light-Heavyweight 
Frank Nichter 38 5-11 252 Super-Heavyweight 
John Noonan 36 5-7 171 Middleweight  6
Joe Ntiforo 27 5-10 197 Light-Heavyweight  5
William Owens 31 5-6 186 Light-Heavyweight 
David Palumbo 33 5-11 265 Super-Heavyweight  7
Joseph Palumbo 40 5-7  
Mike Patton 40 5-10 222 Heavyweight 
Mark Perry 31 5-6 196 Light-Heavyweight  9
Dale Pierce 34 5-4 154 Lightweight  16
Willy Ramos 26 5-11 198 Light-Heavyweight 
Greg Rando 31 5-8 198 Light-Heavyweight  8
Jose Raymond 26 5-4 169 Middleweight  8
Tito Raymond 31 5-7 176 Middleweight  2
Mike Reynolds 37 5-6.5 189 Light-Heavyweight 
Rudy Richards 26 5-11 223 Heavyweight 
Rey Ronquilio 41 5-5 151 Lightweight  2
Kevin Ross 33 5-10 216 Heavyweight 
Laurence Rowe 29 5-9 198 Light-Heavyweight 
Randy Samuels 41 5-7 175 Middleweight  13
Andre Scott 32 190 Light-Heavyweight 
Eric Shannon 32 5-8.5 216 Heavyweight  7
Scott Siegel 35 5-3 154 Lightweight  5
Chris Simeone 33 5-11 192 Light-Heavyweight 
Shawn Simonet 27 5-8 198 Light-Heavyweight 
Waylan Smith 34 5-11 212 Heavyweight 
Mathew Sommers 30 6-0 236 Super-Heavyweight 
Dan Steele 41 5-9.5 219 Heavyweight 
Johnny Stewart 39 5-3 186 Light-Heavyweight  10
Roger Stewart 36 5-7.5 194 Light-Heavyweight 
Joe Stokes 30 5-6 174 Middleweight  11
Quincy Taylor 30 6-4 270 Super-Heavyweight  1
Allan Terrell 44 5-5 149 Lightweight  7
Darrell Terrell 29 5-5 213 Heavyweight  9
Larry Thompson 36 5-8  
Clifton Torres 36 5-2 143 Bantamweight  2
Manny Torres 30  
Johnny Traynor 35 5-5 153 Lightweight  1
Victor Tringali 31 5-10.5 223 Heavyweight 
Stefan Upshur 25 5-7  
Sam Urbach 27 5-6.5 198 Light-Heavyweight 
Manny Vigil 44 5-2 143 Bantamweight  6
Jonathan Vorves 31 5-6 193 Light-Heavyweight 
Idrise Ward-El 35 5-11 250 Super-Heavyweight  4
Alan Whitfield 28 5-6 190 Light-Heavyweight 
Richard Williams 32 5-4 195 Light-Heavyweight  11
Winston Williams, Jr. 34 5-8 198 Light-Heavyweight  15
Bill Wilmore 30 5-10 240 Super-Heavyweight  6
Jonny Worth 32 5-8  
David Yeung 27 5-8 187 Light-Heavyweight  6
COMPETITORS 1-150 OF 150