Return to Homepage
MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos

2001 NPC Junior Nationals Championships
Saturday, June 16, 2001 • St. Louis, MO

Videos From This Contest

2001 NPC Junior Nationals Men's Evening Show
2001 NPC Junior Nationals Men's Evening Show
View Product Info
2001 NPC Junior Nationals Men's Prejudging
2001 NPC Junior Nationals Men's Prejudging
View Product Info
2001 NPC Junior Nationals Men's Pump Room Part 1
2001 NPC Junior Nationals Men's Pump Room Part 1
View Product Info
2001 NPC Junior Nationals Men's Pump Room Part 2
2001 NPC Junior Nationals Men's Pump Room Part 2
View Product Info
2001 NPC Junior Nationals Men's Backstage Posing Part 1
2001 NPC Junior Nationals Men's Backstage Posing Part 1
View Product Info
2001 NPC Junior Nationals Men's Backstage Posing Part 2
2001 NPC Junior Nationals Men's Backstage Posing Part 2
View Product Info

MEN'S BODYBUILDING OVERALL WINNER
Name Weightclass/Division  
Thomas Rieke Heavyweight 

MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank  
Fred Agnew 25 5-2 140 Bantamweight  7
Orlando Alvarez 34 5-4 151 Lightweight  5
Joseph Baglio 34 5-10 229 Super-Heavyweight  11
Michael Barnes 35 5-10  
Lester Bartels, Jr. 36 5-8 172 Middleweight  15
Brett Becker 27 5-9 197 Light-Heavyweight  14
Warren Bennett 37 5-6 192 Light-Heavyweight  6
Perry Black, Sr. 44 5-8 188 Light-Heavyweight 
Marv Blauvelt 36 5-4  
Shawn Boutwell 23 5-4 139 Bantamweight  4
Justin Brooks 30 6-1 250 Super-Heavyweight  6
Derrick Brown 32 5-8 209 Heavyweight  2
Curt Carr 34 5-7 169 Middleweight  6
Chris Carter 30 5-10 218 Heavyweight  4
Chris Caudy 29 5-7 172 Middleweight  1
Lance Clouse 35 5-7  
Maurice Coker 41 6-1 240 Super-Heavyweight  4
Gary Dean 29 5-7 197 Light-Heavyweight  13
Jean Desardouin 35 5-10 176 Middleweight  7
Chris Donaldson 35 5-6 176 Middleweight  12
Douglas Donovan 32 5-10  
Andre Ewing 30 5-7.5 172 Middleweight  5
Jason Figley 29 5-8  
Joshua Fred 25 5-7 176 Middleweight  3
Daryl French 33 5-5 176 Middleweight  9
Kenny Gipson 29 6-3 245 Super-Heavyweight  5
Jason Glavin 28 5-5.5 168 Middleweight  11
Troy Graham 32 6-0 199 Heavyweight  5
Kevin Green 31 5-7 154 Lightweight  6
John Harris 28 5-7.5 192 Light-Heavyweight  7
Randy Hartz 27 5-10 243 Super-Heavyweight  8
Chris Havekost 27 5-9 210 Heavyweight  3
Glenn Herring 38 5-10 216 Heavyweight  8
Brian Hiett 31 5-7 190 Light-Heavyweight 
Darrel Hobson 27 5-5  
Brian Hoydic 30 5-6 181 Light-Heavyweight  9
Rich Jacobs 35 5-7 198 Light-Heavyweight  12
Jarvis Jamar 33 5-7 225 Heavyweight  15
Frank Jezioro 5-10 233 Super-Heavyweight  3
Dax Joyner 27 5-7 190 Light-Heavyweight  10
Robert Keenum 31 5-7 164 Middleweight  13
Pat Kiger 33 6-2 249 Super-Heavyweight  1
Kevin Knapp 37 5-6 198 Light-Heavyweight 
Aaron Knight 37 6-0 226 Super-Heavyweight  9
Mario Koonce 32 5-10 176 Middleweight  16
Cliff Koons 42 5-3 142 Bantamweight  6
Allen Krakowiak 31 5-10 214 Heavyweight  10
Garey MacDowell 27 6-1 230 Super-Heavyweight  2
Mark Machini 24 5-8 213 Heavyweight  13
Craig Mander 176 Middleweight  10
Joe Mazzone 27 5-5 187 Light-Heavyweight  2
Robert McAdory 31 5-7 188 Light-Heavyweight 
Darius McGlory 33 5-6 176 Middleweight  4
Duane McMillan 29 5-7 176 Middleweight  8
David Meyer 31 5-10 209 Heavyweight  11
Curtis Mitchell 40 5-9.5 192 Light-Heavyweight 
Joseph Mobareki 26 5-4  
R. Troy Moore 38 5-4 161 Middleweight  2
Larry Morten 45 5-7 Lightweight  9
Frank Murphy 28 5-10 206 Heavyweight 
Benny Nele, II 32 5-4 142 Bantamweight  1
Elliott Nichols 28 5-8 181 Light-Heavyweight  5
Gregory Novak 27 5-11  
Steven Nunno 34 6-1  
Tom Ostrander 23 5-11 213 Heavyweight  17
Clayton Overstreet 20 5-6 143 Bantamweight  5
Craig Pearson 33 6-2.75 246 Super-Heavyweight  10
Gerald Peden 32 5-11  
Joseph Perroni 35 5-6 186 Light-Heavyweight  11
Mark Perry 31 5-6 194 Light-Heavyweight  3
Jim Propst 36 5-5 154 Lightweight  1
Quentin Pullen 31 5-9 206 Heavyweight  6
Paul Reneman 33 5-9 189 Light-Heavyweight 
Jeff Renner 35 5-6 154 Lightweight  8
Rudy Richards 26 5-10 230 Super-Heavyweight  12
Thomas Rieke 29 5-9 209 Heavyweight  1
Neko Roberson 32 5-8 188 Light-Heavyweight  4
Marco Sagitto 37 5-6 138 Bantamweight  3
Anthony Sarantou 27 5-6 153 Lightweight  2
Steve Sasseville 35 5-8 203 Heavyweight  9
George Schubert 26 5-8  
Randy Schwing 31 5-6 154 Lightweight  3
Nick Shelby 34 5-6.5 180 Light-Heavyweight 
Michael Shifler 27 6-0 223 Heavyweight  7
Gennady Shnayder 28 5-10 197 Light-Heavyweight  15
Warren Shrum 29 5-10 193 Light-Heavyweight 
Corey Simpson 26 5-10 210 Heavyweight  12
Eric Simpson 27 5-11 193 Light-Heavyweight 
Jon Szubski 36 5-11 219 Heavyweight  14
Allan Terrell 5-5 151 Lightweight  4
Terry Venable 25 5-7 161 Middleweight  14
Bobby Waananen 24 5-8 191 Light-Heavyweight  8
Terry Walker 41 5-7 153 Lightweight  7
Kevin Williams 32 5-8 179 Light-Heavyweight 
David Wilson, Jr. 43 5-0 139 Bantamweight  2
Christopher Wright 29 5-8 209 Heavyweight  16
Billy Yancey 33 5-11 227 Super-Heavyweight  7
Sebastian Zona 27 5-8 192 Light-Heavyweight  1
COMPETITORS 1-98 OF 98